Tournament
$ 1 $ 5 $ 25 $ 50 $ 100 $ 500 $ 1000
Each Player Gets:
15
7
2
Round | Minutes | Small | Big |
---|---|---|---|
1 | 15 | $ 1 | $ 2 |
2 | 15 | $ 2 | $ 4 |
3 | 15 | $ 3 | $ 6 |
4 | 15 | $ 4 | $ 8 |
Color Up $ 1 | |||
5 | 15 | $ 5 | $ 10 |
6 | 15 | $ 10 | $ 20 |
7 | 15 | $ 15 | $ 30 |
8 | 15 | $ 20 | $ 40 |
Color Up $ 5 | |||
9 | 20 | $ 25 | $ 50 |
10 | 20 | $ 50 | $ 100 |
11 | 20 | $ 75 | $ 150 |
Color Up $ 25 | |||
12 | ? | $ 100 | $ 200 |
Each Player Gets:
15
5
3
Round | Minutes | Small | Big |
---|---|---|---|
1 | 15 | $ 5 | $ 10 |
2 | 15 | $ 10 | $ 20 |
3 | 15 | $ 15 | $ 30 |
4 | 15 | $ 20 | $ 40 |
Color Up $ 5 | |||
5 | 20 | $ 25 | $ 50 |
6 | 20 | $ 50 | $ 100 |
7 | 20 | $ 75 | $ 150 |
Color Up $ 25 | |||
8 | 15 | $ 100 | $ 200 |
9 | 15 | $ 200 | $ 400 |
10 | 15 | $ 300 | $ 600 |
11 | 15 | $ 400 | $ 800 |
Color Up $ 100 | |||
12 | ? | $ 500 | $ 1000 |
- Each round every player must get an opportunity for the button, and meet the total amount of the blind obligations.
- The big blind is posted by the player due for it, and the small blind and button are positioned accordingly, even if this means the small blind or the button is placed in front of an empty seat, giving the same player the privilege of last action on consecutive hands.
- Vacating Players:
- If the player due to pay the small blind has left, there is no small blind.
- If the player due to pay the big blind has left, the player seated to the left pays the big blind.
- If the player due to get the dealer button has left, the last active player before the empty seat retains the privilege of last action by default.
- In heads-up play with two blinds, the small blind is on the button.
- Royal flush
- Straight flush
- Four of a kind
- Full house
- Flush
- Straight
- Three of a kind
- Two pair
- One pair
- High card