Michael Armel
Season | Drafted | Skill | Luck | W | L | T | % | Note |
---|---|---|---|---|---|---|---|---|
2001 | 12 | 1.106 | 1.096 | 12 | 5 | 0 | .706 | Fantasy Bowl Champion |
2002 | 12 | 1.064 | 1.071 | 9 | 5 | 1 | .633 | League Champion |
2003 | ||||||||
2004 | 5 | 8 | 1 | .393 | ||||
2005 | 4 | 10 | 0 | .286 | ||||
2006 | ||||||||
2007 | ||||||||
2008 | ||||||||
2009 | ||||||||
2010 | 5 | 0.878 | 1.109 | 6 | 7 | 1 | .464 | |
2011 | 4 | 0.899 | 1.000 | 4 | 9 | 0 | .308 | |
2012 | 4 | 0.930 | 1.117 | 7 | 7 | 0 | .5 | |
2013 | 7 | 1.060 | 1.043 | 11 | 4 | 0 | .733 | Fantasy Bowl Champion |
2014 | 8 | 1.039 | 0.935 | 5 | 8 | 0 | .385 | |
2015 | 1 | 0.966 | 1.055 | 8 | 6 | 1 | .567 | |
2016 | 11 | 0.920 | 1.078 | 9 | 5 | 0 | .643 | |
2017 | 1 | 0.957 | 1.055 | 10 | 5 | 0 | .667 | |
2018 | 12 | 1.079 | 1.077 | 10 | 4 | 0 | .714 | League Runner Up |
2019 | 7 | 1.106 | 0.954 | 9 | 6 | 0 | .6 | |
2020 | 2 | 0.927 | 0.955 | 6 | 7 | 0 | .462 | |
2021 | 10 | 1.008 | 1.059 | 10 | 5 | 0 | .667 | |
2022 | 11 | 1.085 | 0.982 | 9 | 6 | 0 | .6 | |
2023 | 11 | 0.965 | 1.070 | 10 | 7 | 0 | .588 | Fantasy Bowl Runner Up |
2024 | 12 | 0.976 | 1.022 | 11 | 6 | 0 | .647 | League Runner Up & Fantasy Bowl Runner Up |
2025 |