David Dilley Fantasy Football League 2019 Draft 
		
		
	
		| Drafted | Team | Player | Position | NFL Team | Note | 
			
| 1 | Ryan Herman | Saquon Barkley | RB | Eagles | All Fantasy Team | 
| 2 | Adam Striker | Ezekiel Elliott | RB | Chargers | All Fantasy Team | 
| 3 | Marc Blehert | Alvin Kamara | RB | Saints | All Fantasy Team | 
| 4 | Andy Moss | Christian McCaffrey | RB | 49ers | All Fantasy Team | 
| 5 | Jon Wolpert | James Conner | RB | Cardinals | All Fantasy Team | 
| 6 | Curran Riley | Tyreek Hill | WR | Dolphins | All Fantasy Team | 
| 7 | Michael Armel | DeAndre Hopkins | WR | Ravens | All Fantasy Team | 
| 8 | Jack Salita | Todd Gurley | RB | Rams | All Fantasy Team | 
| 9 | Steve Blehert | Le'Veon Bell | RB | Jets | All Fantasy Team | 
| 10 | Todd Rudoy | David Johnson | RB | Cardinals | All Fantasy Team | 
| 11 | Phil Moss | Davante Adams | WR | Rams | All Fantasy Team | 
| 12 | Dan Gottstein | Julio Jones | WR | Falcons | All Fantasy Team | 
| 13 | Dan Gottstein | JuJu Smith-Schuster | WR | KCFT | All Fantasy Team | 
| 14 | Phil Moss | Nick Chubb | RB | Texans | All Fantasy Team | 
| 15 | Todd Rudoy | Travis Kelce | TE | KCFT | All Fantasy Team | 
| 16 | Steve Blehert | 
 | WR | 
 | Wasted Pick; DNP | 
| 17 | Jack Salita | Odell Beckham | WR | Dolphins | All Fantasy Team | 
| 18 | Michael Armel | Aaron Jones | RB | Vikings | All Fantasy Team | 
| 19 | Curran Riley | Patrick Mahomes | QB | KCFT | All Fantasy Team | 
| 20 | Jon Wolpert | Keenan Allen | WR | Chargers | All Fantasy Team | 
| 21 | Andy Moss | Mike Evans | WR | Buccaneers | All Fantasy Team | 
| 22 | Marc Blehert | Dalvin Cook | RB | Cowboys | All Fantasy Team | 
| 23 | Adam Striker | Joe Mixon | RB | Texans | All Fantasy Team | 
| 24 | Ryan Herman | Devonta Freeman | RB | Falcons | All Fantasy Team | 
| 25 | Ryan Herman | George Kittle | TE | 49ers | All Fantasy Team | 
| 26 | Adam Striker | Antonio Brown | WR | Patriots | All Fantasy Team | 
| 27 | Marc Blehert | Julian Edelman | WR | Patriots | All Fantasy Team | 
| 28 | Andy Moss | Leonard Fournette | RB | Bills | All Fantasy Team | 
| 29 | Jon Wolpert | Josh Jacobs | RB | Packers | All Fantasy Team | 
| 30 | Curran Riley | David Montgomery | RB | Lions | All Fantasy Team | 
| 31 | Michael Armel | Derrick Henry | RB | Ravens | All Fantasy Team | 
| 32 | Jack Salita | Amari Cooper | WR | Raiders | All Fantasy Team | 
| 33 | Steve Blehert | Damien Williams | RB | Cardinals | All Fantasy Team | 
| 34 | Todd Rudoy | Chris Carson | RB | Seahawks | All Fantasy Team | 
| 35 | Phil Moss | Adam Thielen | WR | Vikings | All Fantasy Team | 
| 36 | Dan Gottstein | Sony Michel | RB | Patriots | All Fantasy Team | 
| 37 | Dan Gottstein | Zach Ertz | TE | Commanders | All Fantasy Team | 
| 38 | Phil Moss | Kerryon Johnson | RB | Lions | All Fantasy Team | 
| 39 | Todd Rudoy | Brandin Cooks | WR | Saints | All Fantasy Team | 
| 40 | Steve Blehert | Stefon Diggs | WR | Patriots | All Fantasy Team | 
| 41 | Jack Salita | Kenny Golladay | WR | Lions | All Fantasy Team | 
| 42 | Michael Armel | Tyler Lockett | WR | Titans | All Fantasy Team | 
| 43 | Curran Riley | Calvin Ridley | WR | Titans | All Fantasy Team | 
| 44 | Jon Wolpert | Melvin Gordon | RB | 
 | All Fantasy Team | 
| 45 | Andy Moss | Deshaun Watson | QB | Browns | All Fantasy Team | 
| 46 | Marc Blehert | Robert Woods | WR | 
 | All Fantasy Team | 
| 47 | Adam Striker | Baker Mayfield | QB | Buccaneers | All Fantasy Team | 
| 48 | Ryan Herman | Chris Godwin | WR | Buccaneers | All Fantasy Team | 
| 49 | Ryan Herman | Mike Williams | WR | Chargers | Steal; All Fantasy Team | 
| 50 | Adam Striker | O.J. Howard | TE | Buccaneers | Steal; All Fantasy Team | 
| 51 | Marc Blehert | Aaron Rodgers | QB | Steelers | Steal; All Fantasy Team | 
| 52 | Andy Moss | Mark Ingram | RB | Ravens | Steal; All Fantasy Team | 
| 53 | Jon Wolpert | Marlon Mack | RB | Cardinals | Steal; All Fantasy Team | 
| 54 | Curran Riley | D.J. Moore | WR | Bears | Steal; All Fantasy Team | 
| 55 | Michael Armel | Matt Ryan | QB | Falcons | Steal; All Fantasy Team | 
| 56 | Jack Salita | Phillip Lindsay | RB | Broncos | Steal; All Fantasy Team | 
| 57 | Steve Blehert | Drew Brees | QB | Saints | Steal; All Fantasy Team | 
| 58 | Todd Rudoy | Tyler Boyd | WR | 
 | Steal; All Fantasy Team | 
| 59 | Phil Moss | Cooper Kupp | WR | Seahawks | Steal; All Fantasy Team | 
| 60 | Dan Gottstein | Duke Johnson | RB | Texans | Steal; All Fantasy Team | 
| 61 | Dan Gottstein | T.Y. Hilton | WR | Colts | Steal; All Fantasy Team | 
| 62 | Phil Moss | Josh Gordon | WR | Multiple | Steal; All Fantasy Team | 
| 63 | Todd Rudoy | Austin Ekeler | RB | Commanders | Steal; All Fantasy Team | 
| 64 | Steve Blehert | Evan Engram | TE | Broncos | Steal; All Fantasy Team | 
| 65 | Jack Salita | Jared Cook | TE | Saints | Steal; All Fantasy Team | 
| 66 | Michael Armel | Hunter Henry | TE | Patriots | Steal; All Fantasy Team | 
| 67 | Curran Riley | Derrius Guice | RB | Commanders | Steal; All Fantasy Team | 
| 68 | Jon Wolpert | Alshon Jeffery | WR | Eagles | Steal; All Fantasy Team | 
| 69 | Andy Moss | 
 | WR | 
 | Wasted Pick; DNP | 
| 70 | Marc Blehert | Michael Gallup | WR | 
 | Steal; All Fantasy Team | 
| 71 | Adam Striker | Allen Robinson | WR | 
 | Steal; All Fantasy Team | 
| 72 | Ryan Herman | Carson Wentz | QB | Vikings | Steal; All Fantasy Team | 
| 73 | Ryan Herman | Sammy Watkins | WR | KCFT | Steal; All Fantasy Team | 
| 74 | Adam Striker | Tevin Coleman | RB | 49ers | Steal; All Fantasy Team | 
| 75 | Marc Blehert | David Njoku | TE | Browns | Steal; All Fantasy Team | 
| 76 | Andy Moss | Miles Sanders | RB | Cowboys | Steal; All Fantasy Team | 
| 77 | Jon Wolpert | Eric Ebron | TE | Colts | Steal; All Fantasy Team | 
| 78 | Curran Riley | Vance McDonald | TE | Steelers | Steal; All Fantasy Team | 
| 79 | Michael Armel | James White | RB | Patriots | Steal; All Fantasy Team | 
| 80 | Jack Salita | Cam Newton | QB | Panthers | Steal; All Fantasy Team | 
| 81 | Steve Blehert | Dede Westbrook | WR | Jaguars | Steal; All Fantasy Team | 
| 82 | Todd Rudoy | Lamar Jackson | QB | Ravens | Steal; All Fantasy Team | 
| 83 | Phil Moss | Kenyan Drake | RB | Multiple | Steal; All Fantasy Team | 
| 84 | Dan Gottstein | Matt Breida | RB | 
 | Steal; All Fantasy Team | 
| 85 | Dan Gottstein | Russell Wilson | QB | Giants | Steal; All Fantasy Team | 
| 86 | Phil Moss | Jared Goff | QB | Lions | Steal; All Fantasy Team | 
| 87 | Todd Rudoy | Bears | DST | Bears | 
 | 
| 88 | Steve Blehert | Geronimo Allison | WR | Packers | Steal; All Fantasy Team | 
| 89 | Jack Salita | Sterling Shepard | WR | Buccaneers | Steal; All Fantasy Team | 
| 90 | Michael Armel | A.J. Green | WR | Bengals | Wasted Pick; DNP | 
| 91 | Curran Riley | Jarvis Landry | WR | 
 | Steal; All Fantasy Team | 
| 92 | Jon Wolpert | James Washington | WR | 
 | Steal; All Fantasy Team | 
| 93 | Andy Moss | Austin Hooper | TE | Patriots | Steal; All Fantasy Team | 
| 94 | Marc Blehert | Darrell Henderson | RB | Rams | Steal; All Fantasy Team | 
| 95 | Adam Striker | Greg Zuerlein | K | 
 | Steal; All Fantasy Team | 
| 96 | Ryan Herman | Devin Singletary | RB | Giants | Steal; All Fantasy Team | 
| 97 | Ryan Herman | Harrison Butker | K | KCFT | Steal; All Fantasy Team | 
| 98 | Adam Striker | Christian Kirk | WR | Texans | Steal; All Fantasy Team | 
| 99 | Marc Blehert | Will Fuller | WR | Texans | Steal; All Fantasy Team | 
| 100 | Andy Moss | Curtis Samuel | WR | Bills | Steal; All Fantasy Team | 
| 101 | Jon Wolpert | Ben Roethlisberger | QB | Steelers | Steal; All Fantasy Team | 
| 102 | Curran Riley | Peyton Barber | RB | Buccaneers | Steal; All Fantasy Team | 
| 103 | Michael Armel | Jameis Winston | QB | Giants | Steal; All Fantasy Team | 
| 104 | Jack Salita | Latavius Murray | RB | Saints | Steal; All Fantasy Team | 
| 105 | Steve Blehert | Justin Jackson | RB | Chargers | Steal; All Fantasy Team | 
| 106 | Todd Rudoy | Marvin Jones | WR | 
 | Steal; All Fantasy Team | 
| 107 | Phil Moss | Delanie Walker | TE | Titans | Steal; All Fantasy Team | 
| 108 | Dan Gottstein | Jaguars | DST | Jaguars | 
 | 
| 109 | Dan Gottstein | Justin Tucker | K | 
 | Steal; All Fantasy Team | 
| 110 | Phil Moss | Kyler Murray | QB | Cardinals | Steal; All Fantasy Team | 
| 111 | Todd Rudoy | Stephen Gostkowski | K | Patriots | Steal; All Fantasy Team | 
| 112 | Steve Blehert | Rashaad Penny | RB | Seahawks | Steal; All Fantasy Team | 
| 113 | Jack Salita | Tom Brady | QB | Patriots | Steal; All Fantasy Team | 
| 114 | Michael Armel | Ka'imi Fairbairn | K | Texans | Steal; All Fantasy Team | 
| 115 | Curran Riley | Emmanuel Sanders | WR | Multiple | Steal; All Fantasy Team | 
| 116 | Jon Wolpert | Josh Allen | QB | Bills | Steal; All Fantasy Team | 
| 117 | Andy Moss | Marquez Valdes-Scantling | WR | 
 | Steal; All Fantasy Team | 
| 118 | Marc Blehert | Wil Lutz | K | Broncos | Steal; All Fantasy Team | 
| 119 | Adam Striker | Dak Prescott | QB | Cowboys | Steal; All Fantasy Team | 
| 120 | Ryan Herman | Greg Olsen | TE | Panthers | Steal; All Fantasy Team | 
| 121 | Ryan Herman | Philip Rivers | QB | Chargers | Steal; All Fantasy Team | 
| 122 | Adam Striker | Royce Freeman | RB | 
 | Steal; All Fantasy Team | 
| 123 | Marc Blehert | Tarik Cohen | RB | Bears | Steal; All Fantasy Team | 
| 124 | Andy Moss | Justice Hill | RB | Ravens | Steal; All Fantasy Team | 
| 125 | Jon Wolpert | Rams | DST | Rams | 
 | 
| 126 | Curran Riley | Dante Pettis | WR | 
 | Steal; All Fantasy Team | 
| 127 | Michael Armel | Jimmy Graham | TE | Packers | Steal; All Fantasy Team | 
| 128 | Jack Salita | Robbie Gould | K | 49ers | Steal; All Fantasy Team | 
| 129 | Steve Blehert | Adam Humphries | WR | Titans | Steal; All Fantasy Team | 
| 130 | Todd Rudoy | LeSean McCoy | RB | KCFT | Steal; All Fantasy Team | 
| 131 | Phil Moss | T.J. Hockenson | TE | Vikings | Steal; All Fantasy Team | 
| 132 | Dan Gottstein | Jordan Howard | RB | Eagles | Steal; All Fantasy Team | 
| 133 | Dan Gottstein | Corey Davis | WR | Titans | Steal; All Fantasy Team | 
| 134 | Phil Moss | Mason Crosby | K | Packers | Steal; All Fantasy Team | 
| 135 | Todd Rudoy | Courtland Sutton | WR | Broncos | Steal; All Fantasy Team | 
| 136 | Steve Blehert | Jaylen Samuels | RB | Steelers | Steal; All Fantasy Team | 
| 137 | Jack Salita | Kyle Rudolph | TE | Vikings | Steal; All Fantasy Team | 
| 138 | Michael Armel | Matt Bryant | K | Falcons | Steal; All Fantasy Team | 
| 139 | Curran Riley | Kirk Cousins | QB | Falcons | Steal; All Fantasy Team | 
| 140 | Jon Wolpert | Jake Elliott | K | Eagles | Steal; All Fantasy Team | 
| 141 | Andy Moss | Michael Badgley | K | 
 | Steal; All Fantasy Team | 
| 142 | Marc Blehert | Vikings | DST | Vikings | 
 | 
| 143 | Adam Striker | D.K. Metcalf | WR | Steelers | Steal; All Fantasy Team | 
| 144 | Ryan Herman | Bills | DST | Bills | 
 | 
| 145 | Ryan Herman | Brett Maher | K | 
 | Steal; All Fantasy Team | 
| 146 | Adam Striker | Chargers | DST | Chargers | 
 | 
| 147 | Marc Blehert | Tony Pollard | RB | Titans | Steal; All Fantasy Team | 
| 148 | Andy Moss | Patriots | DST | Patriots | All Fantasy Team | 
| 149 | Jon Wolpert | Malcolm Brown | RB | Rams | Steal; All Fantasy Team | 
| 150 | Curran Riley | 
 | 
 | 
 | Wasted Pick; DNP | 
| 151 | Michael Armel | Saints | DST | Saints | 
 | 
| 152 | Jack Salita | Kareem Hunt | RB | KCFT | Steal; All Fantasy Team | 
| 153 | Steve Blehert | Dan Bailey | K | Vikings | Steal; All Fantasy Team | 
| 154 | Todd Rudoy | Mitchell Trubisky | QB | Bills | Steal; All Fantasy Team | 
| 155 | Phil Moss | Ravens | DST | Ravens | 
 | 
| 156 | Dan Gottstein | Derek Carr | QB | Raiders | Steal; All Fantasy Team | 
| 157 | Dan Gottstein | Tyrell Williams | WR | Raiders | Steal; All Fantasy Team | 
| 158 | Phil Moss | Adrian Peterson | RB | Commanders | Steal; All Fantasy Team | 
| 159 | Todd Rudoy | DeSean Jackson | WR | Eagles | Steal; All Fantasy Team | 
| 160 | Steve Blehert | Browns | DST | Browns | 
 | 
| 161 | Jack Salita | Eagles | DST | Eagles | 
 | 
| 162 | Michael Armel | Packers | DST | Packers | 
 | 
| 163 | Curran Riley | Matt Prater | K | 
 | Steal; All Fantasy Team | 
| 164 | Jon Wolpert | Larry Fitzgerald | WR | Cardinals | Steal; All Fantasy Team | 
| 165 | Andy Moss | Darren Waller | TE | Dolphins | Steal; All Fantasy Team | 
| 166 | Marc Blehert | Ty Montgomery | WR | Patriots | Steal; All Fantasy Team | 
| 167 | Adam Striker | Irv Smith | TE | 
 | Steal; All Fantasy Team | 
| 168 | Ryan Herman | Titans | DST | Titans | 
 |