David Dilley Fantasy Football League 2012 Draft 
		
		
	
		| Drafted | Team | Player | Position | NFL Team | Note | 
			
| 1 | Steve Mann | Arian Foster | RB | Texans | All Fantasy Team | 
| 2 | Dan Gottstein | Aaron Rodgers | QB | Steelers | All Fantasy Team | 
| 3 | Jon Wolpert | Ray Rice | RB | Ravens | All Fantasy Team | 
| 4 | Michael Armel | LeSean McCoy | RB | Eagles | All Fantasy Team | 
| 5 | Marc Blehert | Calvin Johnson | WR | Lions | All Fantasy Team | 
| 6 | Matt Reich | Drew Brees | QB | Saints | All Fantasy Team | 
| 7 | Jack Salita | Tom Brady | QB | Patriots | All Fantasy Team | 
| 8 | Andy Moss | Chris Johnson | RB | Titans | All Fantasy Team | 
| 9 | Steve Blehert | Darren McFadden | RB | Raiders | All Fantasy Team | 
| 10 | Adam Striker | Larry Fitzgerald | WR | Cardinals | All Fantasy Team | 
| 11 | Phil Moss | DeMarco Murray | RB | Cowboys | All Fantasy Team | 
| 12 | Ryan Herman | Cam Newton | QB | Panthers | All Fantasy Team | 
| 13 | Ryan Herman | Marshawn Lynch | RB | Seahawks | All Fantasy Team | 
| 14 | Phil Moss | Jimmy Graham | TE | Saints | All Fantasy Team | 
| 15 | Adam Striker | Matthew Stafford | QB | Rams | All Fantasy Team | 
| 16 | Steve Blehert | Rob Gronkowski | TE | Patriots | All Fantasy Team | 
| 17 | Andy Moss | Steven Jackson | RB | Rams | All Fantasy Team | 
| 18 | Jack Salita | Greg Jennings | WR | Packers | All Fantasy Team | 
| 19 | Matt Reich | Maurice Jones-Drew | RB | Jaguars | All Fantasy Team | 
| 20 | Marc Blehert | Wes Welker | WR | Patriots | All Fantasy Team | 
| 21 | Michael Armel | Andre Johnson | WR | Texans | All Fantasy Team | 
| 22 | Jon Wolpert | Adrian Peterson | RB | Vikings | All Fantasy Team | 
| 23 | Dan Gottstein | Roddy White | WR | Falcons | All Fantasy Team | 
| 24 | Steve Mann | Michael Turner | RB | Falcons | All Fantasy Team | 
| 25 | Steve Mann | Jordy Nelson | WR | Packers | All Fantasy Team | 
| 26 | Dan Gottstein | Matt Forte | RB | Bears | All Fantasy Team | 
| 27 | Jon Wolpert | A.J. Green | WR | Bengals | All Fantasy Team | 
| 28 | Michael Armel | Michael Vick | QB | Eagles | All Fantasy Team | 
| 29 | Marc Blehert | Matt Ryan | QB | Falcons | All Fantasy Team | 
| 30 | Matt Reich | Mike Wallace | WR | Steelers | All Fantasy Team | 
| 31 | Jack Salita | Jamaal Charles | RB | KCFT | All Fantasy Team | 
| 32 | Andy Moss | Julio Jones | WR | Falcons | All Fantasy Team | 
| 33 | Steve Blehert | Fred Jackson | RB | Bills | All Fantasy Team | 
| 34 | Adam Striker | Ryan Mathews | RB | Chargers | All Fantasy Team | 
| 35 | Phil Moss | Victor Cruz | WR | Giants | All Fantasy Team | 
| 36 | Ryan Herman | Brandon Marshall | WR | Bears | All Fantasy Team | 
| 37 | Ryan Herman | Hakeem Nicks | WR | Giants | All Fantasy Team | 
| 38 | Phil Moss | Trent Richardson | RB | Browns | All Fantasy Team | 
| 39 | Adam Striker | Ahmad Bradshaw | RB | Giants | All Fantasy Team | 
| 40 | Steve Blehert | Dez Bryant | WR | Cowboys | All Fantasy Team | 
| 41 | Andy Moss | Doug Martin | RB | Buccaneers | All Fantasy Team | 
| 42 | Jack Salita | Marques Colston | WR | Saints | All Fantasy Team | 
| 43 | Matt Reich | Willis McGahee | RB | Broncos | All Fantasy Team | 
| 44 | Marc Blehert | Stevan Ridley | RB | Patriots | All Fantasy Team | 
| 45 | Michael Armel | Shonn Greene | RB | Jets | All Fantasy Team | 
| 46 | Jon Wolpert | BenJarvus Green-Ellis | RB | Bengals | All Fantasy Team | 
| 47 | Dan Gottstein | Frank Gore | RB | 49ers | All Fantasy Team | 
| 48 | Steve Mann | Antonio Gates | TE | Chargers | All Fantasy Team | 
| 49 | Steve Mann | Eli Manning | QB | Giants | Steal; All Fantasy Team | 
| 50 | Dan Gottstein | Percy Harvin | WR | Vikings | Steal; All Fantasy Team | 
| 51 | Jon Wolpert | Brandon Lloyd | WR | Patriots | Steal; All Fantasy Team | 
| 52 | Michael Armel | Steve Smith | WR | Panthers | Steal; All Fantasy Team | 
| 53 | Marc Blehert | Reggie Bush | RB | Dolphins | Steal; All Fantasy Team | 
| 54 | Matt Reich | Darren Sproles | RB | Saints | Steal; All Fantasy Team | 
| 55 | Jack Salita | Ben Tate | RB | Texans | Steal; All Fantasy Team | 
| 56 | Andy Moss | Antonio Brown | WR | Steelers | Steal; All Fantasy Team | 
| 57 | Steve Blehert | Tony Romo | QB | Cowboys | Steal; All Fantasy Team | 
| 58 | Adam Striker | Jermichael Finley | TE | Packers | Steal; All Fantasy Team | 
| 59 | Phil Moss | Miles Austin | WR | Cowboys | Steal; All Fantasy Team | 
| 60 | Ryan Herman | Isaac Redman | RB | Steelers | Steal; All Fantasy Team | 
| 61 | Ryan Herman | Vernon Davis | TE | 49ers | Steal; All Fantasy Team | 
| 62 | Phil Moss | Dwayne Bowe | WR | KCFT | Steal; All Fantasy Team | 
| 63 | Adam Striker | Jeremy Maclin | WR | Eagles | Steal; All Fantasy Team | 
| 64 | Steve Blehert | Eric Decker | WR | Broncos | Steal; All Fantasy Team | 
| 65 | Andy Moss | Aaron Hernandez | TE | Patriots | Steal; All Fantasy Team | 
| 66 | Jack Salita | Vincent Jackson | WR | Buccaneers | Steal; All Fantasy Team | 
| 67 | Matt Reich | Tony Gonzalez | TE | Falcons | Steal; All Fantasy Team | 
| 68 | Marc Blehert | DeSean Jackson | WR | Eagles | Steal; All Fantasy Team | 
| 69 | Michael Armel | Demaryius Thomas | WR | Broncos | Steal; All Fantasy Team | 
| 70 | Jon Wolpert | 
 | WR | 
 | Wasted Pick; DNP | 
| 71 | Dan Gottstein | Jonathan Stewart | RB | Panthers | Steal; All Fantasy Team | 
| 72 | Steve Mann | Cedric Benson | RB | Packers | Steal; All Fantasy Team | 
| 73 | Steve Mann | Santonio Holmes | WR | Jets | Steal; All Fantasy Team | 
| 74 | Dan Gottstein | Peyton Manning | QB | Broncos | Steal; All Fantasy Team | 
| 75 | Jon Wolpert | Pierre Garcon | WR | Commanders | Steal; All Fantasy Team | 
| 76 | Michael Armel | Donald Brown | RB | Colts | Steal; All Fantasy Team | 
| 77 | Marc Blehert | Jared Cook | TE | Titans | Steal; All Fantasy Team | 
| 78 | Matt Reich | Philip Rivers | QB | Chargers | Steal; All Fantasy Team | 
| 79 | Jack Salita | Beanie Wells | RB | Cardinals | Steal; All Fantasy Team | 
| 80 | Andy Moss | Ben Roethlisberger | QB | Steelers | Steal; All Fantasy Team | 
| 81 | Steve Blehert | Torrey Smith | WR | Ravens | Steal; All Fantasy Team | 
| 82 | Adam Striker | David Wilson | RB | Giants | Steal; All Fantasy Team | 
| 83 | Phil Moss | Robert Griffin | QB | Commanders | Steal; All Fantasy Team | 
| 84 | Ryan Herman | Mark Ingram | RB | Saints | Steal; All Fantasy Team | 
| 85 | Ryan Herman | Kenny Britt | WR | Titans | Steal; All Fantasy Team | 
| 86 | Phil Moss | Toby Gerhart | RB | Vikings | Steal; All Fantasy Team | 
| 87 | Adam Striker | Robert Meachem | WR | Chargers | Steal; All Fantasy Team | 
| 88 | Steve Blehert | Peyton Hillis | RB | KCFT | Steal; All Fantasy Team | 
| 89 | Andy Moss | Reggie Wayne | WR | Colts | Steal; All Fantasy Team | 
| 90 | Jack Salita | Kevin Smith | RB | Lions | Steal; All Fantasy Team | 
| 91 | Matt Reich | Lance Moore | WR | Saints | Steal; All Fantasy Team | 
| 92 | Marc Blehert | Matt Schaub | QB | Texans | Steal; All Fantasy Team | 
| 93 | Michael Armel | Ryan Fitzpatrick | QB | Bills | Steal; All Fantasy Team | 
| 94 | Jon Wolpert | Carson Palmer | QB | Raiders | Steal; All Fantasy Team | 
| 95 | Dan Gottstein | Owen Daniels | TE | Texans | Steal; All Fantasy Team | 
| 96 | Steve Mann | Justin Blackmon | WR | Jaguars | Steal; All Fantasy Team | 
| 97 | Steve Mann | Rashard Mendenhall | RB | Steelers | Steal; All Fantasy Team | 
| 98 | Dan Gottstein | Denarius Moore | WR | Raiders | Steal; All Fantasy Team | 
| 99 | Jon Wolpert | Alfred Morris | RB | Commanders | Steal; All Fantasy Team | 
| 100 | Michael Armel | Mason Crosby | K | Packers | Steal; All Fantasy Team | 
| 101 | Marc Blehert | Kendall Wright | WR | Titans | Steal; All Fantasy Team | 
| 102 | Matt Reich | Michael Crabtree | WR | 49ers | Steal; All Fantasy Team | 
| 103 | Jack Salita | Malcom Floyd | WR | Chargers | Steal; All Fantasy Team | 
| 104 | Andy Moss | Michael Bush | RB | Bears | Steal; All Fantasy Team | 
| 105 | Steve Blehert | Jay Cutler | QB | Bears | Steal; All Fantasy Team | 
| 106 | Adam Striker | Stephen Gostkowski | K | Patriots | Steal; All Fantasy Team | 
| 107 | Phil Moss | C.J. Spiller | RB | Bills | Steal; All Fantasy Team | 
| 108 | Ryan Herman | Roy Helu | RB | Commanders | Steal; All Fantasy Team | 
| 109 | Ryan Herman | Titus Young | WR | Lions | Steal; All Fantasy Team | 
| 110 | Phil Moss | 49ers | DST | 49ers | 
 | 
| 111 | Adam Striker | Josh Freeman | QB | Buccaneers | Steal; All Fantasy Team | 
| 112 | Steve Blehert | David Akers | K | 49ers | Steal; All Fantasy Team | 
| 113 | Andy Moss | Joe Flacco | QB | Browns | Steal; All Fantasy Team | 
| 114 | Jack Salita | Jason Witten | TE | Cowboys | Steal; All Fantasy Team | 
| 115 | Matt Reich | Garrett Hartley | K | Saints | Steal; All Fantasy Team | 
| 116 | Marc Blehert | Dan Bailey | K | Cowboys | Steal; All Fantasy Team | 
| 117 | Michael Armel | Brandon Pettigrew | TE | Lions | Steal; All Fantasy Team | 
| 118 | Jon Wolpert | Greg Olsen | TE | Panthers | Steal; All Fantasy Team | 
| 119 | Dan Gottstein | DeAngelo Williams | RB | Panthers | Steal; All Fantasy Team | 
| 120 | Steve Mann | Matt Prater | K | 
 | Steal; All Fantasy Team | 
| 121 | Steve Mann | Randy Moss | WR | 49ers | Steal; All Fantasy Team | 
| 122 | Dan Gottstein | Sebastian Janikowski | K | Raiders | Steal; All Fantasy Team | 
| 123 | Jon Wolpert | Russell Wilson | QB | Giants | Steal; All Fantasy Team | 
| 124 | Michael Armel | Bears | DST | Bears | 
 | 
| 125 | Marc Blehert | Steelers | DST | Steelers | 
 | 
| 126 | Matt Reich | Eagles | DST | Eagles | 
 | 
| 127 | Jack Salita | Texans | DST | Texans | 
 | 
| 128 | Andy Moss | Jacquizz Rodgers | RB | Falcons | Steal; All Fantasy Team | 
| 129 | Steve Blehert | Nate Washington | WR | Titans | Steal; All Fantasy Team | 
| 130 | Adam Striker | Packers | DST | Packers | 
 | 
| 131 | Phil Moss | Andrew Luck | QB | Colts | Steal; All Fantasy Team | 
| 132 | Ryan Herman | Jermaine Gresham | TE | Bengals | Steal; All Fantasy Team | 
| 133 | Ryan Herman | Andy Dalton | QB | Panthers | Steal; All Fantasy Team | 
| 134 | Phil Moss | Sidney Rice | WR | Seahawks | Steal; All Fantasy Team | 
| 135 | Adam Striker | Daniel Thomas | RB | Dolphins | Steal; All Fantasy Team | 
| 136 | Steve Blehert | Jacob Tamme | TE | Broncos | Steal; All Fantasy Team | 
| 137 | Andy Moss | Anquan Boldin | WR | Ravens | Steal; All Fantasy Team | 
| 138 | Jack Salita | Alex Smith | QB | 49ers | Steal; All Fantasy Team | 
| 139 | Matt Reich | Jonathan Dwyer | RB | Steelers | Steal; All Fantasy Team | 
| 140 | Marc Blehert | Mikel Leshoure | RB | Lions | Steal; All Fantasy Team | 
| 141 | Michael Armel | Fred Davis | TE | Commanders | Steal; All Fantasy Team | 
| 142 | Jon Wolpert | LeGarrette Blount | RB | Buccaneers | Steal; All Fantasy Team | 
| 143 | Dan Gottstein | Ravens | DST | Ravens | 
 | 
| 144 | Steve Mann | Matt Cassel | QB | KCFT | Steal; All Fantasy Team | 
| 145 | Steve Mann | Seahawks | DST | Seahawks | 
 | 
| 146 | Dan Gottstein | Felix Jones | RB | Cowboys | Steal; All Fantasy Team | 
| 147 | Jon Wolpert | Alex Henery | K | Eagles | Steal; All Fantasy Team | 
| 148 | Michael Armel | Darrius Heyward-Bey | WR | Raiders | Steal; All Fantasy Team | 
| 149 | Marc Blehert | Taiwan Jones | RB | Raiders | Steal; All Fantasy Team | 
| 150 | Matt Reich | Martellus Bennett | TE | Giants | Steal; All Fantasy Team | 
| 151 | Jack Salita | Rob Bironas | K | Titans | Steal; All Fantasy Team | 
| 152 | Andy Moss | Kyle Rudolph | TE | Vikings | Steal; All Fantasy Team | 
| 153 | Steve Blehert | Laurent Robinson | WR | Jaguars | Steal; All Fantasy Team | 
| 154 | Adam Striker | Brent Celek | TE | Eagles | Steal; All Fantasy Team | 
| 155 | Phil Moss | Shane Vereen | RB | Patriots | Steal; All Fantasy Team | 
| 156 | Ryan Herman | Mario Manningham | WR | 49ers | Steal; All Fantasy Team | 
| 157 | Ryan Herman | Matt Bryant | K | Falcons | Steal; All Fantasy Team | 
| 158 | Phil Moss | Mike Williams | WR | Buccaneers | Steal; All Fantasy Team | 
| 159 | Adam Striker | Leonard Hankerson | WR | Commanders | Steal; All Fantasy Team | 
| 160 | Steve Blehert | Pierre Thomas | RB | Saints | Steal; All Fantasy Team | 
| 161 | Andy Moss | Shayne Graham | K | Texans | Steal; All Fantasy Team | 
| 162 | Jack Salita | Kendall Hunter | RB | 49ers | Steal; All Fantasy Team | 
| 163 | Matt Reich | Jason Hanson | K | Lions | Steal; All Fantasy Team | 
| 164 | Marc Blehert | Randall Cobb | WR | 
 | Steal; All Fantasy Team | 
| 165 | Michael Armel | Nate Kaeding | K | Dolphins | Steal; All Fantasy Team | 
| 166 | Jon Wolpert | Jets | DST | Jets | 
 | 
| 167 | Dan Gottstein | Robbie Gould | K | Bears | Steal; All Fantasy Team | 
| 168 | Steve Mann | Robert Turbin | RB | Seahawks | Steal; All Fantasy Team | 
| 169 | Steve Mann | Santana Moss | WR | Commanders | Steal; All Fantasy Team | 
| 170 | Dan Gottstein | LaMichael James | RB | 49ers | Steal; All Fantasy Team | 
| 171 | Jon Wolpert | Rashad Jennings | RB | Jaguars | Steal; All Fantasy Team | 
| 172 | Michael Armel | Vikings | DST | Vikings | 
 | 
| 173 | Marc Blehert | Dustin Keller | TE | Jets | Steal; All Fantasy Team | 
| 174 | Matt Reich | Giants | DST | Giants | 
 | 
| 175 | Jack Salita | Mike Nugent | K | Bengals | Steal; All Fantasy Team | 
| 176 | Andy Moss | Cardinals | DST | Cardinals | 
 | 
| 177 | Steve Blehert | Falcons | DST | Falcons | 
 | 
| 178 | Adam Striker | Justin Tucker | K | 
 | Steal; All Fantasy Team | 
| 179 | Phil Moss | Blair Walsh | K | Vikings | Steal; All Fantasy Team | 
| 180 | Ryan Herman | Lions | DST | Lions | 
 |